Mission Bay
10:46 PM
6:25 AM
4:45 PM
Current conditions at 11/23 10:01 PM - SAN DIEGO - 9 km away.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | ||||||||||
Temp F | 57 | ||||||||||
Precip (mm/3hr) | 0.9 | ||||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 2 | 3 | 4 | 5 | 6 | 6 | 4 | |||
Temp F | 55 | 57 | 57 | 59 | 63 | 61 | 57 | 54 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 5 | 6 | 7 | 8 | 3 | 3 | |||
Temp F | 52 | 50 | 50 | 59 | 63 | 61 | 57 | 55 | |||
Precip (mm/3hr) | |||||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 4 | 3 | 7 | 8 | 6 | 4 | |||
Temp F | 54 | 52 | 52 | 61 | 63 | 61 | 59 | 57 | |||
Precip (mm/3hr) | |||||||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 2 | 3 | 8 | 8 | 6 | 5 | |||
Temp F | 57 | 55 | 57 | 61 | 63 | 59 | 59 | 57 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 3 | 3 | 5 | 7 | 3 | 2 | |||
Temp F | 57 | 54 | 54 | 57 | 61 | 61 | 59 | 57 | |||
Precip (mm/3hr) | |||||||||||
Nov-29 Friday 29-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 3 | |||||||||
Temp F | 57 | 57 | |||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
SAN DIEGO/BROWN | KSDM | 11/23 10:21 PM | 32.6 | 0 | Active | ||
RAMONA | KRNM | 11/23 10:17 PM | 40.8 | 0 | Active | ||
MIRAMAR NAS/SAN | KNKX | 11/23 10:16 PM | 13.5 | 3 | Active | ||
SAN DIEGO/SANTEE | KSEE | 11/23 10:15 PM | 26.3 | 0 | Active | ||
NORTH ISLAND NAS | KNZY | 11/23 10:14 PM | 10.5 | 3 | Active | ||
IMPERIAL BEACH | KNRS | 11/23 10:10 PM | 27.7 | 0 | Active | ||
TIJUANA INTL ARP | MMTJ | 11/23 10:10 PM | 38.8 | 0 | Active | ||
SAN DIEGO/MNTGMY | KMYF | 11/23 10:03 PM | 11.0 | 4 | Active | ||
SAN DIEGO | KSAN | 11/23 10:01 PM | 8.7 | 3 | Active | ||
CARLSBAD | KCRQ | 11/23 9:53 PM | 38.1 | 4 | Active | ||
Sail Bay - Pacific Beach | 3038P | 0.3 | No records found | Active | |||
EW9870 Mission Beach | E9870 | 1.3 | No records found | Active | |||
MISSION BAY VOR | KMZB | 1.5 | No records found | Active | |||
Mt. Soledad | MSDSD | 2.6 | Active | ||||
SEA WORLD | COOPSWDC1 | 2.8 | No records found | Active | |||
Orchid House | 3648P | 2.8 | No records found | Active | |||
EW1589 San Diego | E1589 | 3.1 | Active | ||||
FW0495 Sea World San Diego | F0495 | 3.6 | Active | ||||
Moraga Ave Sd | 3630P | 4.2 | No records found | Active | |||
Tecolote Canyon | TCNSD | 5.8 | Active | ||||
ROMONA | KL39 | 40.8 | Active |